Description
High-strength modular plastic speed humps designed for traffic calming in parking lots, factories and residential areas with reflective visibility.
Additional information​
| Usage/Application | Road Safety |
|---|---|
| Material | Plastic, Rubber |
| Color | Yellow |
| Is It Reflector | Non-Reflector |
| Warranty | 1 yr |
| Brand | U safe |
| Customisation | Yes |
| Pattern | Plain |
| Thickness | 50 mm |
| Type of Tachometer | Digital Tachometer |
| Resolution | 1 RPM |
| Shape | Rectangular |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| Size/Dimension | 700 mm x 300 mm x 520 mm |
| Weight | 3 kg |
| Type | Cylinder |
| Model Name/Number | NV 400 B |
| Surface Finishing | Glossy |
| Built Type | Modular |
| Certification | CE |
| Body Material | Plastic |
| Lighting Type | LED |
| Battery Type | Alkaline |
| Lighting Color | Cool White |
| Power | rechargeable |
| Capacity | 500 ml |
| Lens Type | Zero-power |
| Frame Type | Plastic |
| Lens Material | Polycarbonate |
| Shield Material | Acrylic |
| Shield Type | Standard |
| Is It Foldable | Foldable |
| Frame Material | Plastic |
| Waterproof | yes |
| HSN Code | 7019 |
| Temperature | 400 Deg C |
| Shelf Life | 12 month |
| Working Pressure | 3bar |
| Function | Manual |
| Fluids Absorbed | Oil |
| Container Type | Box |
| Top Dia. in. | 31.5 |
| Bottom Dia. in. | 25.88 |
| Weight lb | 47 |
| Ht. in. | 40 |
| Load Cap. lb. | 650 |
| Spill Cap. gal. | 95 |
| Packaging | Plastic Bag |
| Length | 2000 mm |
| Purpose | Road Safety |
| Height | 700 mm |
| For Use With | Electrical Purpose |
| Lockout Type | Cable Lockouts |
| Automation Grade | Manual |
| Operated By | Hand |
| Export Location | UAE, Kuwait, KSA, Qatar, Dubai, Indonesia, Sri Lanka, Afghanistan, Nepal, etc |
Get Quote
Plastic Rumbler Strips / Speed Humps
₹550.00
Product Details
| Usage/Application | Road Safety |
|---|---|
| Material | Plastic, Rubber |
| Color | Yellow |
| Is It Reflector | Non-Reflector |
| Warranty | 1 yr |
| Brand | U safe |
| Customisation | Yes |
| Pattern | Plain |
| Thickness | 50 mm |
| Type of Tachometer | Digital Tachometer |
| Resolution | 1 RPM |
| Shape | Rectangular |
| Packaging Type | Roll |
| Country of Origin | Made in India |
| Size/Dimension | 700 mm x 300 mm x 520 mm |
| Weight | 3 kg |
| Type | Cylinder |
| Model Name/Number | NV 400 B |
| Surface Finishing | Glossy |
| Built Type | Modular |
| Certification | CE |
| Body Material | Plastic |
| Lighting Type | LED |
| Battery Type | Alkaline |
| Lighting Color | Cool White |
| Power | rechargeable |
| Capacity | 500 ml |
| Lens Type | Zero-power |
| Frame Type | Plastic |
| Lens Material | Polycarbonate |
| Shield Material | Acrylic |
| Shield Type | Standard |
| Is It Foldable | Foldable |
| Frame Material | Plastic |
| Waterproof | yes |
| HSN Code | 7019 |
| Temperature | 400 Deg C |
| Shelf Life | 12 month |
| Working Pressure | 3bar |
| Function | Manual |
| Fluids Absorbed | Oil |
| Container Type | Box |
| Top Dia. in. | 31.5 |
| Bottom Dia. in. | 25.88 |
| Weight lb | 47 |
| Ht. in. | 40 |
| Load Cap. lb. | 650 |
| Spill Cap. gal. | 95 |
| Packaging | Plastic Bag |
| Length | 2000 mm |
| Purpose | Road Safety |
| Height | 700 mm |
| For Use With | Electrical Purpose |
| Lockout Type | Cable Lockouts |
| Automation Grade | Manual |
| Operated By | Hand |
| Export Location | UAE, Kuwait, KSA, Qatar, Dubai, Indonesia, Sri Lanka, Afghanistan, Nepal, etc |
Get Quote
Imported product: Plastic Rumbler Strips / Speed Humps
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Plastic Rumbler Strips / Speed Humps” Cancel reply

Reviews
Clear filtersThere are no reviews yet.