Description
Premium rubber dock bumper designed to absorb impact between loading docks and vehicles, protecting infrastructure while reducing maintenance costs.
Additional information​
| Usage/Application | Industrial |
|---|---|
| Brand | 3M |
| Size | 838mm x 300mm Available in 3, 4 and 5inches |
| Material | Rubber |
| Number Of Channel | 2-5 |
| Country of Origin | Made in India |
| Weight | 3 kg |
| Dimensions (L x W x H) | 1000 x 250 x 50mm |
| Channel Size (WxH) | 40mm |
| Load Capacity | 2 ton |
| No. of Channels | 1 |
| Design | L Shape |
| Glove Material | Latex |
| Fabric | Polyester |
| Gender | Male |
| Type | Respiratory |
| Pattern | Plain |
| Cuff Length | 16-20 Inches |
| Pack Type | Plastic Poly Bag |
| Certified By | CE |
| Upper Boot Material | PVC |
| Length | Knee Length |
| Toe Material | Steel Toe |
| Sole | Rubber |
| Features | Anti-Scratch |
| Boot Type | Gumboot |
| Upper Material | Rubber |
| With Toe Cap | Steel Toe |
| Sole Material | Rubber |
| Closure Type | Slip On |
| Model | 1621 |
| Finger Type | Full Fingered |
| Packaging Type | Plastic Poly Bag |
| Sound Level | 80 dB |
| color | black & yellow |
| Shape | Roll |
| Warranty | 1 yr |
| Customisation | Yes |
| Capacity | 50 kg |
| Product Type | L |
| Colour | Black |
| Fluids Absorbed | Acids |
| Container Type | Box |
| Size/Dimension | 500mm x 500mm x 400mm |
| Export Location | UAE, Kuwait, KSA, Indonesia, Sri Lanka, Afghanistan, Nepal, Bhutan, etc |
| Usage | Marine |
| Thickness | 2mm |
| Design/Pattern | Chequered |
| Mat Size | 30cm x 30cm |
| Accuracy | 1.0 dB |
| Model Name/Number | 6800 |
| Calibration | Automatic |
| Display | LCD |
| Lens Type | Zero-power |
| Frame Type | Spectacle |
| Lenses Material | Plastic |
| Lens Material | Polycarbonate |
| Lens Color | Clear |
| Standard | ANSI Z87.1 |
| Color of len | clear, black, amber |
| Protection From | Inorganic Gas |
Get Quote
D Type Rubber Dock Bumper
₹2,500.00
Product Details
| Usage/Application | Industrial |
|---|---|
| Brand | 3M |
| Size | 838mm x 300mm Available in 3, 4 and 5inches |
| Material | Rubber |
| Number Of Channel | 2-5 |
| Country of Origin | Made in India |
| Weight | 3 kg |
| Dimensions (L x W x H) | 1000 x 250 x 50mm |
| Channel Size (WxH) | 40mm |
| Load Capacity | 2 ton |
| No. of Channels | 1 |
| Design | L Shape |
| Glove Material | Latex |
| Fabric | Polyester |
| Gender | Male |
| Type | Respiratory |
| Pattern | Plain |
| Cuff Length | 16-20 Inches |
| Pack Type | Plastic Poly Bag |
| Certified By | CE |
| Upper Boot Material | PVC |
| Length | Knee Length |
| Toe Material | Steel Toe |
| Sole | Rubber |
| Features | Anti-Scratch |
| Boot Type | Gumboot |
| Upper Material | Rubber |
| With Toe Cap | Steel Toe |
| Sole Material | Rubber |
| Closure Type | Slip On |
| Model | 1621 |
| Finger Type | Full Fingered |
| Packaging Type | Plastic Poly Bag |
| Sound Level | 80 dB |
| color | black & yellow |
| Shape | Roll |
| Warranty | 1 yr |
| Customisation | Yes |
| Capacity | 50 kg |
| Product Type | L |
| Colour | Black |
| Fluids Absorbed | Acids |
| Container Type | Box |
| Size/Dimension | 500mm x 500mm x 400mm |
| Export Location | UAE, Kuwait, KSA, Indonesia, Sri Lanka, Afghanistan, Nepal, Bhutan, etc |
| Usage | Marine |
| Thickness | 2mm |
| Design/Pattern | Chequered |
| Mat Size | 30cm x 30cm |
| Accuracy | 1.0 dB |
| Model Name/Number | 6800 |
| Calibration | Automatic |
| Display | LCD |
| Lens Type | Zero-power |
| Frame Type | Spectacle |
| Lenses Material | Plastic |
| Lens Material | Polycarbonate |
| Lens Color | Clear |
| Standard | ANSI Z87.1 |
| Color of len | clear, black, amber |
| Protection From | Inorganic Gas |
Get Quote
Imported product: D Type Rubber Dock Bumper
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “D Type Rubber Dock Bumper” Cancel reply

Reviews
Clear filtersThere are no reviews yet.