Description
Protective carrying case for self-contained breathing apparatus, ensuring safe storage, transport and extended equipment life.
Additional information
| Color | Orange |
|---|---|
| Material | Plastic |
| Model Name/Number | PPUESS-SCCO |
| Waterproof | yes |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
| Size/Dimension | 700 mm x 300 mm x 520 mm |
| Brand | ITC |
| Weight | 177 g |
| Type | Portable |
| Usage/Application | Safety |
| Export Location | UAE, Kuwait, KSA, Qatar, Dubai, Indonesia, Sri Lanka, Afghanistan, Nepal, etc |
| Duration | 60sec |
| Measuring Frequency | 50 Hz |
| Battery Life | 5 days |
| Size | 2×24 |
| Is It Waterproof | Waterproof |
| Packaging | Individual |
| Measuring Range | 0.65 mm – 400mm (upto 500mm) (in steel) |
| Sound Velocity | 1000~9999 m/s |
| Resolution | 0.01mm/0.1mm or 0.001/0.01” selectable |
| Units | mm/inch (selectable) |
| Memory | Upto 2000 Groups (up to 99 Values for each file) |
| Accuracy | ± ( 0.5%Thickness+0.04 ) mm |
| Alarm | preset upper and lower limit |
| Work voltage | 3V( 2 AA alkaline battaries) |
| Work mode | Single point and scan |
| Interface port | USB |
| Dimensions | 136 x 72 x 20mm |
| Display | 3.5 digit LCD with EL backlight |
| Continuous working period | 280 hours (with EL backlight off) |
Get Quote
SCBA Carrying Case
₹5,500.00
Product Details
| Color | Orange |
|---|---|
| Material | Plastic |
| Model Name/Number | PPUESS-SCCO |
| Waterproof | yes |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 Piece |
| Size/Dimension | 700 mm x 300 mm x 520 mm |
| Brand | ITC |
| Weight | 177 g |
| Type | Portable |
| Usage/Application | Safety |
| Export Location | UAE, Kuwait, KSA, Qatar, Dubai, Indonesia, Sri Lanka, Afghanistan, Nepal, etc |
| Duration | 60sec |
| Measuring Frequency | 50 Hz |
| Battery Life | 5 days |
| Size | 2×24 |
| Is It Waterproof | Waterproof |
| Packaging | Individual |
| Measuring Range | 0.65 mm – 400mm (upto 500mm) (in steel) |
| Sound Velocity | 1000~9999 m/s |
| Resolution | 0.01mm/0.1mm or 0.001/0.01” selectable |
| Units | mm/inch (selectable) |
| Memory | Upto 2000 Groups (up to 99 Values for each file) |
| Accuracy | ± ( 0.5%Thickness+0.04 ) mm |
| Alarm | preset upper and lower limit |
| Work voltage | 3V( 2 AA alkaline battaries) |
| Work mode | Single point and scan |
| Interface port | USB |
| Dimensions | 136 x 72 x 20mm |
| Display | 3.5 digit LCD with EL backlight |
| Continuous working period | 280 hours (with EL backlight off) |
Get Quote
Imported product: SCBA Carrying Case
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “SCBA Carrying Case” Cancel reply

Reviews
Clear filtersThere are no reviews yet.