Self Contained Breathing Apparatus (Model 2)
₹40,500.00
Breathing Apparatus
₹42,500.00
Description
Heavy-duty storage box designed to protect SCBA equipment from dust, moisture and accidental damage while ensuring quick access during emergencies.
Additional information​
| Material | FRP |
|---|---|
| Weight | 4 kg |
| Color | Blue |
| Brand | U-Safe |
| Export Location | UAE, Kuwait, KSA, Qatar, Dubai, Indonesia, Sri Lanka, Afghanistan, Nepal, etc |
| Country of Origin | Made in India |
| Usage/Application | To storage breathing apparatus |
| Type | Wall Mounted |
| Model Name/Number | T8000 |
| Product Type | Double Door |
| Wear Type | Reflective |
| Size | 17 Inch |
| Certified By | CE |
| Finger Type | Full Fingered |
| Flame Resistance | Yes |
| MOC | FRP |
| Waterproof | yes |
| Size (Dimension) | various option available |
| Usage | Industrial |
| Air cylinder volume | 6.8 L |
| Cylinder material | Steel |
| Face mask type | Full face |
| Approval standard | EN 137 |
| Working pressure | 300 bar |
| Duration | 45 min |
| Number Of Cylinders | 1 |
| Apparatus Type | Cylinder |
| Max Working Pressure | 300bar |
| Volume Of Cylinder | 6ltr |
| Capacity | 0 to 50 Litres |
| Model | PPUESS-1013 |
| Pressure | 300bar |
| Colour | Red |
| Shape | Rectangular |
| Packaging Type | Box |
| Automation Type | Semi-Automatic |
| Leakproof | Yes |
| Approval | CE |
| Packaging | Box |
| Fluids Absorbed | Acids |
| Container Type | Box |
| Top Dia. in. | 31.5 |
| Bottom Dia. in. | 25.88 |
| Weight lb | 47 |
| Ht. in. | 40 |
| Load Cap. lb. | 650 |
| Spill Cap. gal. | 95 |
| Loading Capacity | 0-200 kg |
| Lockout Type | Valve Lockouts |
| Lockout Application | Industrial |
| For Use With | Multipurpose |
| Categories | Professional First Aid Boxes |
| Warranty | 3 Months |
| No. of Compartments | 1 |
| Locking System | Yes |
Get Quote
Breathing Apparatus Storage Box / SCBA Storage Box
₹4,050.00
Product Details
| Material | FRP |
|---|---|
| Weight | 4 kg |
| Color | Blue |
| Brand | U-Safe |
| Export Location | UAE, Kuwait, KSA, Qatar, Dubai, Indonesia, Sri Lanka, Afghanistan, Nepal, etc |
| Country of Origin | Made in India |
| Usage/Application | To storage breathing apparatus |
| Type | Wall Mounted |
| Model Name/Number | T8000 |
| Product Type | Double Door |
| Wear Type | Reflective |
| Size | 17 Inch |
| Certified By | CE |
| Finger Type | Full Fingered |
| Flame Resistance | Yes |
| MOC | FRP |
| Waterproof | yes |
| Size (Dimension) | various option available |
| Usage | Industrial |
| Air cylinder volume | 6.8 L |
| Cylinder material | Steel |
| Face mask type | Full face |
| Approval standard | EN 137 |
| Working pressure | 300 bar |
| Duration | 45 min |
| Number Of Cylinders | 1 |
| Apparatus Type | Cylinder |
| Max Working Pressure | 300bar |
| Volume Of Cylinder | 6ltr |
| Capacity | 0 to 50 Litres |
| Model | PPUESS-1013 |
| Pressure | 300bar |
| Colour | Red |
| Shape | Rectangular |
| Packaging Type | Box |
| Automation Type | Semi-Automatic |
| Leakproof | Yes |
| Approval | CE |
| Packaging | Box |
| Fluids Absorbed | Acids |
| Container Type | Box |
| Top Dia. in. | 31.5 |
| Bottom Dia. in. | 25.88 |
| Weight lb | 47 |
| Ht. in. | 40 |
| Load Cap. lb. | 650 |
| Spill Cap. gal. | 95 |
| Loading Capacity | 0-200 kg |
| Lockout Type | Valve Lockouts |
| Lockout Application | Industrial |
| For Use With | Multipurpose |
| Categories | Professional First Aid Boxes |
| Warranty | 3 Months |
| No. of Compartments | 1 |
| Locking System | Yes |
Get Quote
Imported product: Breathing Apparatus Storage Box / SCBA Storage Box
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Breathing Apparatus Storage Box / SCBA Storage Box” Cancel reply

Reviews
Clear filtersThere are no reviews yet.