Description
The Electrostatic Charge Meter is a precision instrument designed to measure static charge on surfaces and objects with high accuracy. It enables quality control teams and ESD professionals to monitor electrostatic levels and identify potential risks before product damage occurs. Suitable for electronics manufacturing, semiconductor production, cleanrooms, laboratories and industrial inspection, the meter delivers consistent readings and dependable performance. Its ergonomic design, reliable operation and easy-to-read display make it an essential testing instrument for organisations looking to maintain strict ESD compliance and improve manufacturing quality.
Additional information​
| Weight | 150gms |
|---|---|
| Brand | U-Safe |
| Country of Origin | Made in India |
| Meter Rating | 10 kV |
| Phase | Single Phase |
| Usage/Application | Road Safety |
| Material | MS |
| Thickness | 2inches |
| Color | Red |
| Mat Size | 30cm x 30cm |
| Shape | square/ rectangle |
| Pattern | Plain |
| Application | Industrial Plant |
| Finger Type | Full Fingered |
| Certified By | CE |
| Glove Material | Latex |
| Size | 3 m |
| Gender | Men |
| Style | Modern |
| Feature | ANTISTATIC |
| Fabric Type | Nylon |
| ESD Property | Static Dissipative |
| Coating | PU Coated |
| Surface Resistance | 10–10 |
| Glove Size | M |
| Usage | Static Protection |
| Cuff Style | Knit Wrist |
| Gauge | 13 Gauge |
| Accuracy | 0.1 +/- |
| Display | 3.5 Digit LCD |
| Warranty | 2 yrs |
| Applications | Industrial |
| Packaging Type | Roll |
| Frequency | 50 Hz |
| Voltage | 240V |
| Made in | India |
| Stick Length | 18ft |
| Resistance | 33kv |
| Conductor Material | steel |
| Accessories | Earthing Clamp |
| Fluids Absorbed | oil & chemicals |
| Container Type | Box |
| Mounting | Portable module |
| Supply voltage | 24 V DC |
| Certifications | ATEX |
| Ingress rating | IP66 |
| Response time T90 | <30 s |
| Measuring range | 0-20 ppm |
| Type | Single Sided |
| Certification | ATEX |
| Pump | Yes |
| Sensor Life | 2 yrs |
| Battery Type | rechargeable |
| Charging Time Hr | 8 hrs |
| Roll Length | 18mtr |
| Tape Length | 10-20 m |
| Length | 18mtrs |
| Tape Width | >100 mm |
| Range | 2 meter |
| Metal Detector Type | Door Frame Metal Detectors |
| Detection Zones | 2-9 |
| Alarm Mode | Sound |
| Battery Charging Type | Plugged in Charging |
| Automation Grade | Manual |
| Cartridge Size | 90 mm x 110 mm |
| Viewing area | 96 mm x 46 mm |
| Alarm type | Audible+Visual |
| Response time | T90 <10 s |
| Detector type | Portable |
| Model Name/Number | PN351 |
| Model | 1110,1270,303L,etc |
| Features | Safety |
| Rope Material | SS |
| Filter Type | Pressure Filter |
| Plant Type | Package Unit |
| Gas Type | Methane |
| Sensor Type | Catalytic |
| Measurement Range | 0–100% LEL |
| Output Signal | Relay |
| Power Supply | Rechargeable battery |
| Lighting Type | Incandescent |
| IP Rating | IP33 |
Get Quote
Electrostatic Charge Meter
₹13,500.00
Product Details
| Weight | 150gms |
|---|---|
| Brand | U-Safe |
| Country of Origin | Made in India |
| Meter Rating | 10 kV |
| Phase | Single Phase |
| Usage/Application | Road Safety |
| Material | MS |
| Thickness | 2inches |
| Color | Red |
| Mat Size | 30cm x 30cm |
| Shape | square/ rectangle |
| Pattern | Plain |
| Application | Industrial Plant |
| Finger Type | Full Fingered |
| Certified By | CE |
| Glove Material | Latex |
| Size | 3 m |
| Gender | Men |
| Style | Modern |
| Feature | ANTISTATIC |
| Fabric Type | Nylon |
| ESD Property | Static Dissipative |
| Coating | PU Coated |
| Surface Resistance | 10–10 |
| Glove Size | M |
| Usage | Static Protection |
| Cuff Style | Knit Wrist |
| Gauge | 13 Gauge |
| Accuracy | 0.1 +/- |
| Display | 3.5 Digit LCD |
| Warranty | 2 yrs |
| Applications | Industrial |
| Packaging Type | Roll |
| Frequency | 50 Hz |
| Voltage | 240V |
| Made in | India |
| Stick Length | 18ft |
| Resistance | 33kv |
| Conductor Material | steel |
| Accessories | Earthing Clamp |
| Fluids Absorbed | oil & chemicals |
| Container Type | Box |
| Mounting | Portable module |
| Supply voltage | 24 V DC |
| Certifications | ATEX |
| Ingress rating | IP66 |
| Response time T90 | <30 s |
| Measuring range | 0-20 ppm |
| Type | Single Sided |
| Certification | ATEX |
| Pump | Yes |
| Sensor Life | 2 yrs |
| Battery Type | rechargeable |
| Charging Time Hr | 8 hrs |
| Roll Length | 18mtr |
| Tape Length | 10-20 m |
| Length | 18mtrs |
| Tape Width | >100 mm |
| Range | 2 meter |
| Metal Detector Type | Door Frame Metal Detectors |
| Detection Zones | 2-9 |
| Alarm Mode | Sound |
| Battery Charging Type | Plugged in Charging |
| Automation Grade | Manual |
| Cartridge Size | 90 mm x 110 mm |
| Viewing area | 96 mm x 46 mm |
| Alarm type | Audible+Visual |
| Response time | T90 <10 s |
| Detector type | Portable |
| Model Name/Number | PN351 |
| Model | 1110,1270,303L,etc |
| Features | Safety |
| Rope Material | SS |
| Filter Type | Pressure Filter |
| Plant Type | Package Unit |
| Gas Type | Methane |
| Sensor Type | Catalytic |
| Measurement Range | 0–100% LEL |
| Output Signal | Relay |
| Power Supply | Rechargeable battery |
| Lighting Type | Incandescent |
| IP Rating | IP33 |
Get Quote
Imported product: Electrostatic Charge Meter
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Electrostatic Charge Meter” Cancel reply

Reviews
Clear filtersThere are no reviews yet.